SCVTUP ITI Admissions 2025 Apply Online
State Council for Vocational Training, UP (SCVTUP) 🔗
SCVTUP ITI Admissions 2025 Apply Online
NAUKARIKOSH.COM
State Council for Vocational Training, UP has released the notification for ITI Admissions 2025. The online application will start from 12 May 2025 and the last date to apply will be 22 June 2025. Candidates should read the SCVTUP ITI Admissions 2025 information brochure for all the information related to the entrance exam like syllabus, eligibility, age limit, placement, fees, college information and other types of information and then apply.
📅 EVENT TIMELINE
Application Begin12 May 2025
Last Date to Apply22 June 2025
Last Date Pay Exam Fee22 June 2025
4
Merit List Issued5
Counseling BeginIMPORTANT DATES
| APPLICATION FEE
|
AGE LIMIT AS ON 01 August 2025
- Minimum Age: 14 Years
Educational Qualification
- Class 8 OR Class 10 (High School) from Any Recognized Board in India. For Course Wise Eligibility Read Notification.
SCVTUP ITI 2025 Admissions : Course Code & Eligibility
| Program Name | Code | Duration | UP ITI Admission Eligibility |
|---|---|---|---|
| Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| COPA | 242 | 1 Year | High School Passed in Any Recognized Board |
IMPORTANT LINKS
| Apply Online | Click Here |
| Download Course List | Click Here |
| Official Website | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |